The snowfall amounts listed below are the top 5 snowfall totals for meteorological winter on record for Rockford and Chicago. Snowfall amounts listed for 2010-2011 are as of Monday, February 28, 2011 at 6am. Provided there is no additional snowfall today, these amounts will stand on record.
Official Rockford snowfall data goes from 1905 to present.
Official Chicago snowfall data goes from 1884 to present.
Rockford (normal is 29.0 inches) | |
| Year (December-February) | Amount of Snowfall |
| 2007- 2008 | 65.1 inches |
| 1978-1979 | 63.4 inches |
| 2010-2011 | 51.2 inches |
| 1993-1994 | 49.9 inches |
| 2008-2009 | 49.3 inches |
Chicago (normal is 28.3) | |
| Year (December-February) | Amount of Snowfall |
| 1978-1979 | 80.6 inches |
| 1977-1978 | 71.2 inches |
| 1917-1918 | 59.9 inches |
| 1966-1967 | 58.1 inches |
| 2010-2011 | 56.3 inches |
No comments:
Post a Comment